
Time
25 minutes
Servings
4
Calories
639
A creamy and savory spaghetti carbonara loaded with crispy pancetta and parmesan cheese, perfect for a cozy dinner.
639
cal
29.6g
protein
65.4g
carbs
27.8g
fat
| Done | Ingredient | Qty | Cal | P | C | F | Source | |
|---|---|---|---|---|---|---|---|---|
| spaghetti | 12 oz | 316 | 11g | 64g | 1g | |||
| pancetta | 6 oz | 177 | 5g | 1g | 17g | |||
| eggs | 3 whole | 47 | 4g | 0g | 3g | |||
| parmesan cheese | 1 cup | 98 | 9g | 1g | 6g | |||
| black pepper | 1 tsp | 1 | 0g | 0g | 0g | |||
| salt | 1 tsp | 0 | 0g | 0g | 0g |
| Done | Ingredient | Qty | Cal | P | C | F | Source | |
|---|---|---|---|---|---|---|---|---|
| spaghetti | 12 oz | 316 | 11g | 64g | 1g | |||
| pancetta | 6 oz | 177 | 5g | 1g | 17g | |||
| eggs | 3 whole | 47 | 4g | 0g | 3g | |||
| parmesan cheese | 1 cup | 98 | 9g | 1g | 6g | |||
| black pepper | 1 tsp | 1 | 0g | 0g | 0g | |||
| salt | 1 tsp | 0 | 0g | 0g | 0g |
Step 1
Cook the spaghetti according to package directions until al dente.
Step 2
In a pan, cook pancetta over medium heat until crispy.
Step 3
In a bowl, whisk together eggs, parmesan cheese, and black pepper.
Step 4
Drain the spaghetti and add it to the pancetta, tossing to combine.
Step 5
Remove from heat and pour the egg mixture over the pasta, mixing quickly to create a creamy sauce.
Step 6
Serve immediately, garnishing with additional parmesan if desired.
Try a remix