
Time
30 minutes
Servings
4
Calories
566
A rich pasta dish featuring silky eggs, crispy pancetta, and Parmigiano-Reggiano cheese.
566
cal
23.8g
protein
65.1g
carbs
22.6g
fat
| Done | Ingredient | Qty | Cal | P | C | F | Source | |
|---|---|---|---|---|---|---|---|---|
| spaghetti | 12 oz | 316 | 11g | 64g | 1g | |||
| pancetta | 4 oz | 118 | 4g | 0g | 11g | |||
| eggs | 3 pieces | 1 | 0g | 0g | 0g | |||
| Parmigiano-Reggiano cheese | 1 cup | 98 | 9g | 1g | 6g | |||
| black pepper | 1 tsp | 1 | 0g | 0g | 0g | |||
| salt | to taste | 0 | 0g | 0g | 0g | |||
| olive oil | 1 tbsp | 31 | 0g | 0g | 4g | |||
| parsley | 2 tbsp | 1 | 0g | 0g | 0g |
| Done | Ingredient | Qty | Cal | P | C | F | Source | |
|---|---|---|---|---|---|---|---|---|
| spaghetti | 12 oz | 316 | 11g | 64g | 1g | |||
| pancetta | 4 oz | 118 | 4g | 0g | 11g | |||
| eggs | 3 pieces | 1 | 0g | 0g | 0g | |||
| Parmigiano-Reggiano cheese | 1 cup | 98 | 9g | 1g | 6g | |||
| black pepper | 1 tsp | 1 | 0g | 0g | 0g | |||
| salt | to taste | 0 | 0g | 0g | 0g | |||
| olive oil | 1 tbsp | 31 | 0g | 0g | 4g | |||
| parsley | 2 tbsp | 1 | 0g | 0g | 0g |
Step 1
Cook spaghetti in salted water until al dente; reserve some pasta water.
Step 2
In a skillet, cook pancetta until crispy, then remove from heat.
Step 3
Whisk together eggs, cheese, and black pepper in a bowl.
Step 4
Drain spaghetti and immediately combine with pancetta and oil.
Step 5
Remove from heat and mix in egg mixture, adding reserved pasta water as needed.
Step 6
Serve hot, garnished with fresh parsley.
Try a remix