
Time
25 minutes
Servings
4
Calories
338
Fluffy and golden pancakes that are perfect for a weekend brunch, served with your choice of maple syrup or fresh fruit.
338
cal
8.8g
protein
47.2g
carbs
12.6g
fat
| Done | Ingredient | Qty | Cal | P | C | F | Source | |
|---|---|---|---|---|---|---|---|---|
| all-purpose flour | 1.5 cups | 171 | 5g | 36g | 0g | |||
| baking powder | 2 tbsp | 3 | 0g | 2g | 0g | |||
| sugar | 2 tbsp | 23 | 0g | 6g | 0g | |||
| salt | 1 tsp | 0 | 0g | 0g | 0g | |||
| milk | 1.25 cups | 46 | 3g | 4g | 2g | |||
| egg | 1 whole | 16 | 1g | 0g | 1g | |||
| butter | 3 tbsp | 76 | 0g | 0g | 9g | |||
| vanilla extract | 1 tsp | 3 | 0g | 0g | 0g |
| Done | Ingredient | Qty | Cal | P | C | F | Source | |
|---|---|---|---|---|---|---|---|---|
| all-purpose flour | 1.5 cups | 171 | 5g | 36g | 0g | |||
| baking powder | 2 tbsp | 3 | 0g | 2g | 0g | |||
| sugar | 2 tbsp | 23 | 0g | 6g | 0g | |||
| salt | 1 tsp | 0 | 0g | 0g | 0g | |||
| milk | 1.25 cups | 46 | 3g | 4g | 2g | |||
| egg | 1 whole | 16 | 1g | 0g | 1g | |||
| butter | 3 tbsp | 76 | 0g | 0g | 9g | |||
| vanilla extract | 1 tsp | 3 | 0g | 0g | 0g |
Step 1
In a bowl, mix flour, baking powder, sugar, and salt.
Step 2
In a separate bowl, whisk together milk, egg, melted butter, and vanilla.
Step 3
Combine wet and dry ingredients, mixing until just blended (lumps are okay).
Step 4
Heat a non-stick skillet over medium heat. Pour 1/4 cup of batter for each pancake onto the skillet.
Step 5
Cook until bubbles form on the surface, then flip and cook the other side until golden brown, about 3 minutes total.
Try a remix